Cache
194
Total calls
15.61 ms
Total time
194
Total reads
0
Total writes
0
Total deletes
194
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 194
Metrics
194
Calls
15.61 ms
Time
194
Reads
0
Writes
0
Deletes
194
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser" => true ] |
2 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser" => true ] |
3 | 0.35 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24id" => true ] |
4 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24id" => true ] |
5 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24roles" => true ] |
6 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24roles" => true ] |
7 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24email" => true ] |
8 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24email" => true ] |
9 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24firstname" => true ] |
10 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24firstname" => true ] |
11 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24lastname" => true ] |
12 | 0.08 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24lastname" => true ] |
13 | 0.05 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24rolesDefinition" => true ] |
14 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CDataWizUser%24rolesDefinition" => true ] |
15 | 0.74 ms | getItem() | [ "App%5CView%5CController%5CStudyController" => true ] |
16 | 0.04 ms | getItem() | [ "[C]App%5CView%5CController%5CStudyController" => true ] |
17 | 0.07 ms | getItem() | [ "App%5CView%5CController%5CStudyController%23introductionAction" => true ] |
18 | 0.07 ms | getItem() | [ "[C]App%5CView%5CController%5CStudyController%23introductionAction" => true ] |
19 | 0.06 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CUuidEntity" => true ] |
20 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CUuidEntity" => true ] |
21 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment" => true ] |
22 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment" => true ] |
23 | 0.51 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24basicInformationMetaDataGroup" => true ] |
24 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24basicInformationMetaDataGroup" => true ] |
25 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24theoryMetaDataGroup" => true ] |
26 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24theoryMetaDataGroup" => true ] |
27 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24methodMetaDataGroup" => true ] |
28 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24methodMetaDataGroup" => true ] |
29 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24measureMetaDataGroup" => true ] |
30 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24measureMetaDataGroup" => true ] |
31 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24sampleMetaDataGroup" => true ] |
32 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24sampleMetaDataGroup" => true ] |
33 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24settingsMetaDataGroup" => true ] |
34 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24settingsMetaDataGroup" => true ] |
35 | 0.21 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24originalDatasets" => true ] |
36 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24originalDatasets" => true ] |
37 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24additionalMaterials" => true ] |
38 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24additionalMaterials" => true ] |
39 | 0.20 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CExperiment%24owner" => true ] |
40 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CExperiment%24owner" => true ] |
41 | 0.29 ms | getItem() | [ "App%5CDomain%5CModel%5CAdministration%5CUuidEntity%24id" => true ] |
42 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CAdministration%5CUuidEntity%24id" => true ] |
43 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup" => true ] |
44 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup" => true ] |
45 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24title" => true ] |
46 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24title" => true ] |
47 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24description" => true ] |
48 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24description" => true ] |
49 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24related_publications" => true ] |
50 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24related_publications" => true ] |
51 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24experiment" => true ] |
52 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24experiment" => true ] |
53 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24creators" => true ] |
54 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CBasicInformationMetaDataGroup%24creators" => true ] |
55 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup" => true ] |
56 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup" => true ] |
57 | 0.12 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24objective" => true ] |
58 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24objective" => true ] |
59 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24hypothesis" => true ] |
60 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24hypothesis" => true ] |
61 | 0.13 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24experiment" => true ] |
62 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CTheoryMetaDataGroup%24experiment" => true ] |
63 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup" => true ] |
64 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup" => true ] |
65 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24research_design" => true ] |
66 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24research_design" => true ] |
67 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experimental_details" => true ] |
68 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experimental_details" => true ] |
69 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24non_experimental_details" => true ] |
70 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24non_experimental_details" => true ] |
71 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24observational_type" => true ] |
72 | 0.08 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24observational_type" => true ] |
73 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24setting" => true ] |
74 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24setting" => true ] |
75 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24setting_location" => true ] |
76 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24setting_location" => true ] |
77 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24manipulations" => true ] |
78 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24manipulations" => true ] |
79 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experimental_design" => true ] |
80 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experimental_design" => true ] |
81 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24control_operations" => true ] |
82 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24control_operations" => true ] |
83 | 0.12 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24other_control_operations" => true ] |
84 | 0.07 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24other_control_operations" => true ] |
85 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experiment" => true ] |
86 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMethodMetaDataGroup%24experiment" => true ] |
87 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup" => true ] |
88 | 0.08 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup" => true ] |
89 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24measures" => true ] |
90 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24measures" => true ] |
91 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24apparatus" => true ] |
92 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24apparatus" => true ] |
93 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24experiment" => true ] |
94 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CMeasureMetaDataGroup%24experiment" => true ] |
95 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup" => true ] |
96 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup" => true ] |
97 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24participants" => true ] |
98 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24participants" => true ] |
99 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24inclusion_criteria" => true ] |
100 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24inclusion_criteria" => true ] |
101 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24exclusion_criteria" => true ] |
102 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24exclusion_criteria" => true ] |
103 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24population" => true ] |
104 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24population" => true ] |
105 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24sampling_method" => true ] |
106 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24sampling_method" => true ] |
107 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24other_sampling_method" => true ] |
108 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24other_sampling_method" => true ] |
109 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24sample_size" => true ] |
110 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24sample_size" => true ] |
111 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24power_analysis" => true ] |
112 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24power_analysis" => true ] |
113 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24experiment" => true ] |
114 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSampleMetaDataGroup%24experiment" => true ] |
115 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup" => true ] |
116 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup" => true ] |
117 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup%24shortName" => true ] |
118 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup%24shortName" => true ] |
119 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup%24experiment" => true ] |
120 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CSettingsMetaDataGroup%24experiment" => true ] |
121 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset" => true ] |
122 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset" => true ] |
123 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24experiment" => true ] |
124 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24experiment" => true ] |
125 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalName" => true ] |
126 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalName" => true ] |
127 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalMimetype" => true ] |
128 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalMimetype" => true ] |
129 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24dateUploaded" => true ] |
130 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24dateUploaded" => true ] |
131 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalSize" => true ] |
132 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24originalSize" => true ] |
133 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24storageName" => true ] |
134 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24storageName" => true ] |
135 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24description" => true ] |
136 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24description" => true ] |
137 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CDataset%24codebook" => true ] |
138 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CDataset%24codebook" => true ] |
139 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial" => true ] |
140 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial" => true ] |
141 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalName" => true ] |
142 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalName" => true ] |
143 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalMimetype" => true ] |
144 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalMimetype" => true ] |
145 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24dateUploaded" => true ] |
146 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24dateUploaded" => true ] |
147 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalSize" => true ] |
148 | 0.08 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24originalSize" => true ] |
149 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24description" => true ] |
150 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24description" => true ] |
151 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24storageName" => true ] |
152 | 0.07 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24storageName" => true ] |
153 | 0.06 ms | getItem() | [ "App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24experiment" => true ] |
154 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CFilemanagement%5CAdditionalMaterial%24experiment" => true ] |
155 | 0.13 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup" => true ] |
156 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup" => true ] |
157 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24givenName" => true ] |
158 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24givenName" => true ] |
159 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24familyName" => true ] |
160 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24familyName" => true ] |
161 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24email" => true ] |
162 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24email" => true ] |
163 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24orcid" => true ] |
164 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24orcid" => true ] |
165 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24affiliation" => true ] |
166 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24affiliation" => true ] |
167 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24creditRoles" => true ] |
168 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24creditRoles" => true ] |
169 | 0.19 ms | getItem() | [ "App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24basicInformation" => true ] |
170 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CStudy%5CCreatorMetaDataGroup%24basicInformation" => true ] |
171 | 0.07 ms | getItem() | [ "App%5CView%5CController%5CNavigationController" => true ] |
172 | 0.04 ms | getItem() | [ "[C]App%5CView%5CController%5CNavigationController" => true ] |
173 | 0.08 ms | getItem() | [ "App%5CView%5CController%5CNavigationController%23sidebarNavigationAction" => true ] |
174 | 0.04 ms | getItem() | [ "[C]App%5CView%5CController%5CNavigationController%23sidebarNavigationAction" => true ] |
175 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables" => true ] |
176 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables" => true ] |
177 | 0.11 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24varId" => true ] |
178 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24varId" => true ] |
179 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24name" => true ] |
180 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24name" => true ] |
181 | 0.10 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24label" => true ] |
182 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24label" => true ] |
183 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24itemText" => true ] |
184 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24itemText" => true ] |
185 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24values" => true ] |
186 | 0.06 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24values" => true ] |
187 | 0.09 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24missings" => true ] |
188 | 0.14 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24missings" => true ] |
189 | 0.08 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24measure" => true ] |
190 | 0.05 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24measure" => true ] |
191 | 0.07 ms | getItem() | [ "App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24dataset" => true ] |
192 | 0.08 ms | getItem() | [ "[C]App%5CDomain%5CModel%5CCodebook%5CDatasetVariables%24dataset" => true ] |
193 | 0.12 ms | getItem() | [ "App%5CView%5CController%5CNavigationController%23savebarNavigationAction" => true ] |
194 | 0.08 ms | getItem() | [ "[C]App%5CView%5CController%5CNavigationController%23savebarNavigationAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.