Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_fragment
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | codebook_index | /codebook/{uuid} | Path does not match |
14 | codebook_dataupdate | /codebook/{uuid}/data | Path does not match |
15 | codebook_measures | /codebook/{uuid}/measures | Path does not match |
16 | codebook_matrix | /codebook/{uuid}/matrix | Path does not match |
17 | landing | / | Path does not match |
18 | dashboard | /dashboard | Path does not match |
19 | export_index | /export/{uuid} | Path does not match |
20 | export_action | /export/{uuid} | Path does not match |
21 | File-preview-sav | /filemanagement/preview/sav/{fileId} | Path does not match |
22 | File-submit-sav | /filemanagement/submit/sav/{fileId} | Path does not match |
23 | File-preview-csv | /filemanagement/preview/csv/{fileId} | Path does not match |
24 | File-submit-csv | /filemanagement/submit/csv/{fileId} | Path does not match |
25 | File-delete_dataset | /filemanagement/{uuid}/delete/dataset | Path does not match |
26 | File-delete_material | /filemanagement/{uuid}/delete/material | Path does not match |
27 | File-update_description | /filemanagement/{uuid}/update/description | Path does not match |
28 | File-details | /filemanagement/{uuid}/details | Path does not match |
29 | Security-login | /security/login | Path does not match |
30 | Security-logout | /security/logout | Path does not match |
31 | Security-check | /security/login/check | Path does not match |
32 | Study-review | /review/{uuid} | Path does not match |
33 | Study-overview | /studies/ | Path does not match |
34 | Study-new | /studies/new | Path does not match |
35 | Study-settings | /studies/{uuid}/settings | Path does not match |
36 | Study-documentation | /studies/{uuid}/documentation | Path does not match |
37 | Study-theory | /studies/{uuid}/theory | Path does not match |
38 | Study-sample | /studies/{uuid}/sample | Path does not match |
39 | Study-measure | /studies/{uuid}/measure | Path does not match |
40 | Study-method | /studies/{uuid}/method | Path does not match |
41 | Study-materials | /studies/{uuid}/materials | Path does not match |
42 | Study-datasets | /studies/{uuid}/datasets | Path does not match |
43 | Study-introduction | /studies/{uuid}/introduction | Path does not match |
44 | Study-delete | /studies/{uuid}/delete | Path does not match |
45 | profile | /user/profile | Path does not match |
46 | _uploader_upload_materials | /_uploader/materials/upload | Path does not match |
47 | _uploader_upload_datasets | /_uploader/datasets/upload | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.